ML
    • Recent
    • Categories
    • Tags
    • Popular
    • Users
    • Groups
    • Register
    • Login

    What would your recommendation be for a Type 1 Hypervisor - including backup and restoration options

    IT Discussion
    xpost hypervisors backups networks windows server 2016 type 1
    11
    182
    18.1k
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • scottalanmillerS
      scottalanmiller @dyasny
      last edited by

      @dyasny said in What would your recommendation be for a Type 1 Hypervisor - including backup and restoration options:

      @scottalanmiller said in What would your recommendation be for a Type 1 Hypervisor - including backup and restoration options:

      Which part, the making more money part?

      The part where you create containers and VMs from the same interface

      That seems like a pretty minor effort for someone like Amazon.

      However, with Firecracker, that's kind of what they are doing anyway.

      1 Reply Last reply Reply Quote 0
      • scottalanmillerS
        scottalanmiller
        last edited by

        /proc doesn't differ too much with LXC.

        [root@acl-jira ~]# ls /proc
        1      24924  24951  25368  275  322        bus       diskstats    interrupts  key-users      locks    net           slabinfo       thread-self  zoneinfo
        12471  24925  24952  25369  295  323        cgroups   dma          iomem       kmsg           mdstat   pagetypeinfo  softirqs       timer_list
        12581  24926  24953  25370  316  54         cmdline   driver       ioports     kpagecgroup    meminfo  partitions    stat           tty
        24897  24937  24955  25381  318  56         consoles  execdomains  irq         kpagecount     misc     sched_debug   swaps          uptime
        24908  24938  25157  25382  319  69         cpuinfo   fb           kallsyms    kpageflags     modules  schedstat     sys            version
        24909  24939  25258  25383  32   acpi       crypto    filesystems  kcore       latency_stats  mounts   scsi          sysrq-trigger  vmallocinfo
        24910  24950  25286  25386  320  buddyinfo  devices   fs           keys        loadavg        mtrr     self          sysvipc        vmstat
        
        [scott@lax-lnx-jump proc]$ ls /proc
        1    112    2      24453  24612  31   38   427  532  644  674  759   acpi       diskstats    ioports      kpageflags     mtrr          softirqs       uptime
        10   12     20     24455  24613  32   39   428  557  645  676  8     buddyinfo  dma          irq          latency_stats  net           stat           version
        100  13     21     24460  24621  326  393  429  598  646  677  9     bus        driver       kallsyms     loadavg        pagetypeinfo  swaps          vmallocinfo
        101  13532  21810  24461  2599   33   4    43   599  647  681  9133  cgroups    execdomains  kcore        locks          partitions    sys            vmstat
        102  14     22     24510  27     332  403  430  6    648  682  9214  cmdline    fb           keys         mdstat         sched_debug   sysrq-trigger  zoneinfo
        103  15     23     24512  28     34   421  431  612  654  683  968   consoles   filesystems  key-users    meminfo        schedstat     sysvipc
        105  16     23974  24520  29     35   424  432  613  659  684  969   cpuinfo    fs           kmsg         misc           scsi          thread-self
        106  17     24     24562  3      36   425  44   615  662  694  98    crypto     interrupts   kpagecgroup  modules        self          timer_list
        11   18     24449  24568  30     37   426  517  643  664  752  99    devices    iomem        kpagecount   mounts         slabinfo      tty
        

        Container on top. KVM on bottom.

        1 Reply Last reply Reply Quote 0
        • 1
        • 2
        • 6
        • 7
        • 8
        • 9
        • 10
        • 10 / 10
        • First post
          Last post